產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
大氣壓 | Bars | inHg (0℃) | inH20 (4℃) | Lb/in2 (PSI) | mmHg (torr) | mmH20 | Pascals | |
大氣壓 | 1 | 9.86924×10-1 | 3.34207 ×10-2 | 2.458 ×10-3 | 0.068046 | 1.316 ×10-3 | 0.9677 ×10-4 | 9.869 ×10-6 |
Bars | 1.01325 | 1 | 3.3864 ×10-2 | 2.491 ×10-3 | 6.8948 ×10-2 | 1.333 ×10-3 | 0.9807 ×10-4 | 1.000 ×10-5 |
inHg | 29.9213 | 29.53 | 1 | 7.355 ×10-2 | 2.036 | 3.937 ×10-2 | 2.89567 ×10-3 | 2.935 ×10-4 |
inH20 | 406.8 | 401.48 | 13.60 | 1 | 27.68 | 0.5354 | 3.937 ×10-2 | 4.014 ×10-3 |
Lb/in2 (PSI) | 14.695595 | 14.504 | 0.4912 | 3.6127 ×10-2 | 1 | 1.934 ×10-2 | 1.422323 ×10-3 | 1.4503 ×10-4 |
mmHg | 760 | 750.06 | 25.400 | 1.868 | 51.715 | 1 | 7.35433 ×10-2 | 7.502 ×10-3 |
mmH20 | 10.33272 ×103 | 10.1976 ×103 | 3.4544 ×10 | 25.400 | 703.07 | 13.599 | 1 | 0.1019556 |
Pascals | 1.01325 ×105 | 1.000 ×105 | 3.386 ×103 | 2.491 ×102 | 6.8948 ×103 | 1.333 ×102 | 9.8071 | 1 |
數(shù)字真空表技術(shù)參數(shù)對比表
635 | 645 | 655/655L | |
量程 | 5PSI(350mbar) | 30PSI(2000mbar) | 100PSI(7000mbar) |
分辨率 | mmHg/inH2O/mBar=0.01 inHg/kPa=0.001 mmH2O/PSI=.0001 | ||
精度 | ±0.2%全量程+3dgt | ||
過載壓力 | 1000mbar | 4000mbar | 10bar |
電源 | 9V | ||
相對濕度 | 0%到80%(0℃-40℃) | ||
操作溫度 | 0℃-40℃ | ||
儲存溫度 | -10℃到+50℃ | ||
自動關(guān)機 | 30分鐘后 | ||
穩(wěn)定讀數(shù) | 有 | ||
調(diào)零 | 按鍵 | ||
數(shù)據(jù)保持 | 有 | ||
記錄 | zui大/zui小 |
返回列表
products category
Related articles